Logo
 
 
12/26/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
GC GPU2 GrainCorp, NSW Australia DL-531 G3387-192164714
GC RD2   UNKNOWN  2211223
GC RD2   UNKNOWN  1211224
GC RC4   UNKNOWN  4211213
GC RD4   UNKNOWN  1211226
GC V5   UNKNOWN  1239429
GC T44   UNKNOWN  1211715
GC Z70   UNKNOWN  2211265
GC 223   2-8-0  1268397
GC 522 Ex GECX, ex LTEX, nee NS, to GECX. B32-8 461172264911
GC 532 Ex GECX, ex LTEX, nee NS, to GECX. B32-8 461271264912
GC 537 Ex GECX, ex LTEX, nee NS. B32-8 4613218254946
GC 542 Ex-NS B32-8 461371270137
GC 546 Ex GECX, ex LTEX, nee NS. B32-8 461411264913
GC 547 Ex GECX, ex LTEX, nee NS. B32-8 461424258167
GC 549 Ex GECX, ex LTEX, nee NS. B32-8 461442258187
GC 555 Ex GECX, ex LTEX, nee NS, to GECX. B32-8 461501264914
GC 556 Ex GECX, ex LTEX, nee NS. B32-8 461512264495
GC 566 Ex GECX, ex LTEX, nee NS. B32-8 461612258188
GC 952 Ex-RSSX/RLIX 952 SW1200 195351097284
GC 1001 ex-SAL U30B 3612265436
GC 1002 ex-C&O U30B  76406
GC 1003   U30B  1244933
GC 1004 ex-L&N 2732 U23B 39261825431
GC 1004 First 1004 U30B 360803853129
GC 1005 ex-C&O U30B 3588076407
GC 1005   MT4 823681222666
GC 1006   MT4 819281222668
GC 1006 ex-CO U30B 38222453130
GC 1006 rebuilt RS-11 w/ EMD trucks Yard Slug 8192811196108
GC 1007 ex-CO 8230 U30B 40073105439
GC 1009   U30B 358815244934
GC 1010   U30B 400733244932
GC 1011 ex-C&O 8219, ex-CSX 5347 U30B 38484106408
GC 1012   U33B 36477105475
GC 1013   U33B 364824244935
GC 1014 ex-SCL U33B 3684336409
GC 1015 ex-SCL U33B 3684786410
GC RE1400   UNKNOWN  1211656
GC RE1400   UNKNOWN  1211657
GC RE1438 Re 1438 F140AC2 Bombardier TRAXX F 140 AC21242539
GC 1526 RLIX SW1500 7355-81208184
GC 1706 Mandated Scrapping by EPA GP10 2429619196109
GC 1713 GTW 6046 < D&TSL 76 < nee DTSL 46. Mandated Scrapping by EPA GP7 1620417222568
GC 1714   GP9 2307116212405
GC 1715   GP20 232651223273
GC 1800 ex GTW , ex PRLX GP9R 2146214212404
GC 2069   UNKNOWN 352582228461
GC 2069   GP38-2 352583258681
GC 2090   UNKNOWN 255771228462
GC 2092 Blt. 05/60, Ex-GN, BN, Ariz. Eastern GP20 2570312205007
GC 2093 Blt. 11/60, Ex-GN, BN, Ariz. Eastern GP20 2629117205006
GC 2113   GP38-2 314744239212
GC 2114   GP38-2 786271-98229883
GC 2116 GP38-2 not GP40-2 GP40-2 797303-69239009
GC 2116 Chesapeake & Albemarle GP38-2 797303-62267198
GC 2137 GP38-2 UNKNOWN 7362-191246239
GC 2137   GP38-2 7362-194254043
GC 2138 ex-Southern 5031 GP38-2 7362-226253853
GC 2139 GP38-2 UNKNOWN 73752-271242620
GC 2139   GP38-2 73752-274258680
GC 2140   GP38-3 75614-912239213
GC 2148   GP38-2 75623-11255068
GC 2435   GP30u 280581208185
GC 3602 ex-CRI&P GP18 2693465476
GC 3614 ex-RI GP18 25451197580
GC 3907   U23B 3921725438
GC 3909   U23B 39219121186
GC 3910   U23B 39220841196
GC 3911 blt 5/53, ex-NS, nee SOU U23B 39221625432
GC 3912 EX-NS NEE-SOU 3912 U23B 39222657670
GC 3917   U23B 396231055435
GC 3919   U23B 3962545442
GC 3928 ex-SOU U23B 396346036841
GC 3933 Ex-Sou high short hood U23B 396391853350
GC 3937 Hood only U23B 400801218004
GC 3947   U23B 40090105440
GC 3956 ex-SOU U23B 41509338718
GC 3959   U23B 4151210837693
GC 3965 ex-SOU U23B 415188031625
GC 3968   U23B 41521521187
GC 4929 blt 6/55 as NP 229 GP9 20316257671
GC 6046 ex-GTW GP7 1620485479
GC 6052   GP7 208355244937
GC T44-269 T44 269 UNKNOWN Nohab T443250175
GC T44-316 T44 316 UNKNOWN Nohab T443250176
GC 48201   DL-531  2192953
GC 48205 GrainCorp, NSW Australia DL-531 G3420-252176692
GC 48207   DL-531  2194247
GC 48208 GrainCorp, NSW Australia DL-531  1176707
GC 48218   DL-531 G6013-323176879


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net